30Y Mortgage
6.66%
Comparison page
Compare average 30-year mortgage rates with the 10-year Treasury yield to understand spread behavior across time windows, not just headline levels.
6.66%
4.67%
+1.99
| Range | Mortgage 30Y | Treasury 10Y | Difference in change |
|---|---|---|---|
| 1D | +0.01 | +0.01 | 0.00 |
| 5D | +0.01 | -0.07 | +0.08 |
| 1M | +0.08 | +0.02 | +0.06 |
| 6M | +0.68 | +0.70 | -0.02 |
| 1Y | +0.08 | +0.43 | -0.35 |
| ALL | -0.67 | +0.61 | -1.28 |
Mortgage rates usually price off longer-duration market yields plus a spread. Tracking the change gap helps explain whether lenders are repricing more aggressively or whether the bond market is doing most of the work.
Related pages: Mortgage rates and Treasury yields.