30Y Mortgage
6.49%
Comparison page
Compare average 30-year mortgage rates with the 10-year Treasury yield to understand spread behavior across time windows, not just headline levels.
6.49%
4.58%
+1.91
| Range | Mortgage 30Y | Treasury 10Y | Difference in change |
|---|---|---|---|
| 1D | +0.06 | -0.04 | +0.10 |
| 5D | +0.06 | +0.04 | +0.02 |
| 1M | +0.01 | +0.10 | -0.09 |
| 6M | +0.33 | +0.43 | -0.10 |
| 1Y | -0.18 | +0.15 | -0.33 |
| ALL | -0.84 | +0.52 | -1.36 |
Mortgage rates usually price off longer-duration market yields plus a spread. Tracking the change gap helps explain whether lenders are repricing more aggressively or whether the bond market is doing most of the work.
Related pages: Mortgage rates and Treasury yields.