30Y Mortgage
6.53%
Comparison page
Compare average 30-year mortgage rates with the 10-year Treasury yield to understand spread behavior across time windows, not just headline levels.
6.53%
4.45%
+2.08
| Range | Mortgage 30Y | Treasury 10Y | Difference in change |
|---|---|---|---|
| 1D | +0.02 | -0.03 | +0.05 |
| 5D | +0.02 | -0.11 | +0.13 |
| 1M | +0.30 | +0.09 | +0.21 |
| 6M | +0.30 | +0.43 | -0.13 |
| 1Y | -0.33 | -0.02 | -0.31 |
| ALL | -0.80 | +0.39 | -1.19 |
Mortgage rates usually price off longer-duration market yields plus a spread. Tracking the change gap helps explain whether lenders are repricing more aggressively or whether the bond market is doing most of the work.
Related pages: Mortgage rates and Treasury yields.