EFFR
3.63%
Comparison page
Compare the policy-sensitive federal funds benchmark with the secured overnight financing benchmark across real historical windows.
3.63%
3.63%
| Range | EFFR | SOFR | Spread |
|---|---|---|---|
| 1D | +0.01 | +0.03 | -0.02 |
| 5D | +0.01 | +0.10 | -0.09 |
| 1M | +0.01 | -0.02 | +0.03 |
| 6M | -0.01 | -0.01 | 0.00 |
| 1Y | -0.70 | -0.70 | 0.00 |
| ALL | -3.40 | +1.80 | -5.20 |
EFFR and SOFR often move closely, but they are not identical. EFFR reflects overnight federal funds activity, while SOFR reflects overnight secured funding backed by Treasury collateral.
Related pages: Fed interest rate and SOFR rate.